Number of views:
1000
BIIR
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Take the right way
and go far
- Break down the monopoly on foreign markets.
- With excellent airtightness, it is used in tire inner liners and can greatly improve the maintenance rate of tire inflation pressure.
- Its air permeability is 1/7 of natural rubber, and 1/5 of styrene butadiene rubber. The redundant and stable air pressure of the tires ensures long-term driving.
Application
◎ It is mainly used in air tightness of tires to increase the life cycle of radial tires and help the development of eco-friendly tires.
◎ At the same time, (halogenated) butyl rubber is an irreplaceable raw material for pharmaceutical stoppers under the category of antibiotics, which safeguards people’s health.
Name | Item | Unit | Index | Frequency | Method | |||
BIIR2828 | BIIR2430 | BIIR2841 | BIIR2249 | |||||
BIIR | Appearance | / | White to beige bulk solids | Times/2h | Visual inspection under natural light | |||
Mooney Viscosity | ML (1+8) 125℃ | 32.0±4.0 | 32.0±4.0 | 41.0±3.0 | 46.0±4.0 | Times/4h | GB/T1232.1 | |
Bromine Content | (Mass Fraction) % | 2.00±0.20 | 2.30±0.15 | 2.00±0.20 | 2.00±0.20 | Times/8h | GB/T9872 | |
Volatile Compounds | (Mass Fraction) % | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | Times/2h | GB/T24131.2-2017 | |
Ash Content | (Mass Fraction) % | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | Times/8h | GB/T4498.1-2013 | |
FH | dN·m | 6.9±2.0 | 7.4±2.0 | 7.8±1.4 | 8.2±2.0 | Times/8h | Mix according to ASTM3958, adopt the condition 6.2 in SH/T1717-2008, and measure according to GB/T16584 | |
FL | dN·m | 2.1±1.0 | 2.1±1.0 | 2.6±0.9 | 2.7±1.0 | |||
Ts1 | Min | 2.9±1.2 | 2.7±1.2 | 3.1±1.0 | 3.1±1.2 | |||
T50 | Min | 5.3±1.5 | 4.8±1.5 | 5.3±1.0 | 5.3±1.5 | |||
T90 | Min | 8.4±2.0 | 5.9-7.4 | 8.6±1.0 | 8.4±2.0 | |||
Elongation At Break (Internal control) | % | ≥430 | / | ≥430 | ≥400 | Times/24h | GB/T528-2009 | |
300% Tensile Stress (Internal control) | MPa | 7.0-8.0 | / | / | / | |||
Tensile Strength (Internal control) |
MPa | ≥12.9 | / | ≥13.4 | ≥13.4 | |||
Stabilizer | (Mass Fraction) % | 1.2-1.6 | 1.0-1.6 | 1.2-1.6 | 1.2-1.6 | Times/8h | Enterprise Standard | |
Antioxidant | (Mass Fraction) % | ≥0.03 | ≥0.03 | ≥0.03 | ≥0.03 | Times/8h | Enterprise Standard | |
Calcium stearate | (Mass Fraction) % | 2.00-2.65 | Times/8h | Enterprise Standard | ||||
Molecular weight, nuclear magnetism, air tightness | / | / | Three days before transfer, times/24h | Enterprise Standard | ||||
Rubber block weight | Kg/piece | 34±0.102 | / | Enterprise Standard | ||||
Packing weight of finished rubber | 1,224Kg/box (34kg/piece×36 pieces) or other packaging unit | / | Enterprise Standard | |||||
Total salt | (Mass Fraction) % | ≥4.5 | Times / Batch | HJ/T51 | ||||
Bromide ion concentration | (Mass Fraction) % | 3.0-16.0 | Times / Batch | Enterprise Standard | ||||
Scan the QR code to read on your phone
Previous
None
Next
None
SHANDONG CHAMBROAD SINOPOLY NEW MATERIALS CO.,LTD
National Customer Service Line:
Add:
Boxing Economic Development Zone, Binzhou City, Shandong Province
Copyright © 2019 SHANDONG CHAMBROAD SINOPOLY NEW MATERIALS CO.,LTD 鲁ICP备20032804号 Powered by:xinnet